Green work environment
Easy operation
High efficiency
Low maintenance cost
High cost-effective
Long handle design
The AC brushless drive motor is maintenance-free and cost-saving;
CURTIS AC control system, accurate control, higher efficiency
Equipped with electronic steering, so that steering more effort, even in small space can be comfortable and free steering, reduce fatigue strength, improve efficiency.
A variety of specifications are designed to meet the requirements of different lifting heights
The imported integrated control system, smooth travel control, superior speed regulation performance;
The drive system adopts the guide rail damping structure, and the drive system automatically settles along with the the undulation of the road surface to ensure that the driving wheel is always in contact with the road surface, ground contact, not easy to skid.
The electromagnetic clutch has multiple braking functions, such as power-off braking, regenerative braking, and reverse braking, making it safer and more comfortable;
Identification | 1.1 | Manufacture's type designation | HOPPER | ||
1.2 | Model | CQD16 | |||
1.3 | Power Type | Electric | |||
1.4 | Type of operation | Stand-on | |||
1.5 | Steering Mode | Electric Power Steering | |||
1.6 | Load capacity/rated load | Q | kg | 1600 | |
1.7 | Load center distance | C | mm | 600 | |
1.8 | Load distance, the center of drive axle to fork | x | 160 | ||
1.9 | Wheelbase | y | mm | 1440 | |
Weight | 2.0 | Total Weight(with battery) | kg | 1980 | |
2.1 | Axle Load(laden):Drive side/Load-bearing side | ||||
2.3 | Axle Load(unladen):Drive side/Load-bearing side | kg | / | ||
Dimension | 3.1 | Overall Length (Pedal retracted/expanded) | L | 2335/2750 | |
3.2 | Overall Width | W1/W2 | mm | 880/1030 | |
3.3 | Lift Height | h1 | mm | 3000 | |
3.4 | Lowered mast height | 2 | 204 | ||
3.5 | Extended a mast height | h4 | mm | 3890 | |
3.6 | Free lift height | h5 | / | ||
3.7 | Fork Dimension | l/e/s | mm | 1070×100×40 | |
3.8 | Fork Mounting Class | 2A | |||
3.9 | Fork carriage spread width | b2 | mm | 220-690 | |
3.10 | Fork carriage tilt forward/backward | α/β | ° | 2/4 | |
3.11 | Distance between supporting arm and load side | b | 748 | ||
3.12 | Reach Distance | L3 | mm | 580 | |
3.13 | Height of supporting arm | h6 | mm | 235 | |
3.14 | Ground Clearance at the center of wheelbase (Min) | m1 | 52 | ||
3.15 | Height of Operating Handlebar(Min./Max) | h14 | mm | 1000/1450 | |
3.16 | Turning Radius (Pedal retracted/expanded) | Wa | 1 1 /2 45 | ||
3.17 | Aisle width for lengthways(Pallet size 1000*1200)(Pedal retracted/expanded) | Ast | mm | 2750/3170 | |
3.18 | Aisle width for lengthways(Pallet size 800*1200)(Pedal retracted/expanded) | Ast | mm | 2830/3250 | |
Tyre | 4.1 | Tyre Type | Polyurethane | ||
4.2 | Tyre Size(Front) | 2 0 8 | |||
4.3 | Tyre Size(Balance Wheel) | mm | φ115x55 | ||
4.4 | Tyre Size(Driving Wheel) | mm | φ230x75 | ||
4.5 | Wheels Quantity, front/rear (x=driving wheels) | 2/1x+2 | |||
Performance | 5.1 | Traveling Speed (laden/unladen) | Km/h | 5/5.5 | |
5.2 | LiftingSpeed(laden/unladen) | mm/s | 80/130 | ||
5.3 | Lowering Speed(laden/unladen) | mm/s | 150/100 | ||
5.4 | Max.Gradient Performance S2 5min (laden/unladen) | % | 5/8 | ||
5.5 | Service Brake Type | Electromagnetic | |||
5.6 | Parking Brake Type | Electromagnetic | |||
Power Unit | 6.1 | Drive Motor Rating(AC) S2-60min | 1.5 | ||
6.2 | Lift Motor Rating(DC) S3 15% | kW | 3 | ||
6.3 | Battery Voltage/Capacity K5 | V/Ah | 24/240 | ||
6.4 | Battery Weight | kg | 200 | ||
Others | 7.1 | Controller Brand | CURTIS | ||
7.2 | Controller Model | 1232E | |||
7.3 | Sound level at driver's ear according to EN 12 053 | dB | 70 |
CQD16 Mast parameters
Designation | Lift height | Lowered | Extended | Free lift | Load capacity |
mm | mm | mm | mm | kg | |
One-stage | 1600 | 2200 | 2500 | 1600 | 1600 |
Two-stage | 2500 | 1790 | 3390 | / | 1600 |
3000 | 2040 | 3890 | / | 1600 | |
3500 | 2290 | 4390 | / | 1200 | |
4000 | 2540 | 4890 | / | 1000 | |
Three-stage full free mast | 3500 | 1710 | 4390 | 1205 | 1200 |
4000 | 1873 | 4890 | 1370 | 1000 | |
4500 | 2040 | 5390 | 1500 | 800 | |
5000 | 2207 | 5890 | 1710 | 500 |